CISA catalog activity

Last 30 days

CISA added 47 vulnerabilities across 27 vendors and 34 products.

New KEVs 47 Aug 26–Sep 24, 2026 Ransomware-linked 0 Among these additions Critical additions 23 CVSS score 9.0–10.0
Vendor coverage 27 34 products

Catalog context

1723 total KEVs

Catalog version
2026.09.24
CISA release
2026-09-24T19:00:55.0481Z
Catalog last updated
2026-09-24 20:46 UTC
Last CISA check
2026-09-24 20:46 UTC

Selected period

All 47 additions

Open in catalog →
CVE Vendor Product CVSS Added Due Ransomware
CVE-2026-71362 Adobe Commerce and Magento 9.1 Critical 2026-09-24 2026-09-27 Unknown
CVE-2026-5430 WSO2 Multiple Products 10.0 Critical 2026-09-24 2026-09-27 Unknown
CVE-2026-94127 F5 BIG-IP APM 9.3 Critical 2026-09-22 2026-09-25 Unknown
CVE-2026-93952 Arista VeloCloud Orchestrator 9.5 Critical 2026-09-22 2026-09-25 Unknown
CVE-2026-93616 Check Point Multiple Products 9.8 Critical 2026-09-22 2026-09-25 Unknown
CVE-2026-85102 Check Point Multiple Products 9.8 Critical 2026-09-22 2026-09-25 Unknown
CVE-2026-7273 Zyxel GS1900 Series Switches 8.8 High 2026-09-21 2026-09-24 Unknown
CVE-2026-53266 Linux Kernel 8.8 High 2026-09-18 2026-09-21 Unknown
CVE-2025-39964 Linux Kernel 5.5 Medium 2026-09-18 2026-09-21 Unknown
CVE-2025-39682 Linux Kernel 7.1 High 2026-09-18 2026-09-21 Unknown
CVE-2026-87886 Acronis Backup 7.8 High 2026-09-16 2026-09-19 Unknown
CVE-2026-76460 Cisco Identity Services Engine 10.0 Critical 2026-09-16 2026-09-19 Unknown
CVE-2026-58704 Google Pixel 8.8 High 2026-09-16 2026-09-19 Unknown
CVE-2026-76461 Cisco Secure Email Gateway 9.8 Critical 2026-09-14 2026-09-17 Unknown
CVE-2026-85706 GitLab Community Edition and Enterprise Edition 10.0 Critical 2026-09-11 2026-09-14 Unknown
CVE-2026-84869 ConnectWise ScreenConnect 9.9 Critical 2026-09-11 2026-09-14 Unknown
CVE-2026-42018 JFrog Artifactory 7.5 High 2026-09-11 2026-09-25 Unknown
CVE-2026-42016 JFrog Artifactory 8.8 High 2026-09-11 2026-09-25 Unknown
CVE-2026-86060 MikroTik RouterOS 9.2 Critical 2026-09-10 2026-09-13 Unknown
CVE-2026-67277 MikroTik RouterOS 8.8 High 2026-09-10 2026-09-13 Unknown
CVE-2026-87491 Google Chromium V8 8.8 High 2026-09-09 2026-09-23 Unknown
CVE-2026-20079 Cisco Secure Firewall Management Center (FMC) and Security Cloud Control (SCC) Firewall Management 10.0 Critical 2026-09-09 2026-09-12 Unknown
CVE-2026-19490 Citrix NetScaler 9.3 Critical 2026-09-09 2026-09-12 Unknown
CVE-2025-25249 Fortinet Multiple Products 9.8 Critical 2026-09-09 2026-09-12 Unknown
CVE-2026-86218 N-able N-central 10.0 Critical 2026-09-08 2026-09-11 Unknown
CVE-2026-85880 Microsoft Windows 7.8 High 2026-09-08 2026-09-22 Unknown
CVE-2026-81963 Microsoft Windows 7.8 High 2026-09-08 2026-09-22 Unknown
CVE-2026-75650 Adobe Commerce and Magento 10.0 Critical 2026-09-08 2026-09-11 Unknown
CVE-2026-85046 Google Chromium V8 8.8 High 2026-09-04 2026-09-18 Unknown
CVE-2026-9586 Sangoma Switchvox 9.3 Critical 2026-09-02 2026-09-05 Unknown
CVE-2026-83549 SonicWall SMA1000 Appliances 7.8 High 2026-09-02 2026-09-05 Unknown
CVE-2026-83548 SonicWall SMA1000 Appliances 10.0 Critical 2026-09-02 2026-09-05 Unknown
CVE-2026-82329 JFrog Artifactory 9.8 Critical 2026-09-02 2026-09-05 Unknown
CVE-2026-59822 BerriAI LiteLLM 8.8 High 2026-09-02 2026-09-16 Unknown
CVE-2026-49869 Kestra Kestra OSS 10.0 Critical 2026-09-02 2026-09-05 Unknown
CVE-2026-48710 Kludex Starlette 6.5 Medium 2026-09-02 2026-09-16 Unknown
CVE-2026-82078 PaperCut NG/MF 9.4 Critical 2026-08-31 2026-09-14 Unknown
CVE-2026-81578 PaperCut NG/MF 8.8 High 2026-08-31 2026-09-14 Unknown
CVE-2026-66384 JFrog Artifactory 5.3 Medium 2026-08-27 2026-09-10 Unknown
CVE-2026-53362 Linux Kernel 7.8 High 2026-08-27 2026-08-30 Unknown
CVE-2023-49105 ownCloud ownCloud 9.8 Critical 2026-08-27 2026-08-30 Unknown
CVE-2026-8452 Citrix NetScaler ADC and NetScaler Gateway 8.8 High 2026-08-26 2026-08-29 Unknown
CVE-2022-0995 Linux Kernel 7.8 High 2026-08-26 2026-09-09 Unknown
CVE-2021-23758 Ajax.NET Professional Ajax.NET Professional 9.8 Critical 2026-08-26 2026-09-09 Unknown
CVE-2019-1068 Microsoft SQL Server 8.8 High 2026-08-26 2026-08-29 Unknown
CVE-2015-5287 Red Hat Automatic Bug Reporting Tool 7.8 High 2026-08-26 2026-09-09 Unknown
CVE-2015-3246 Red Hat Libuser 5.1 Medium 2026-08-26 2026-09-09 Unknown